Description
Specifications
Reviews (0)
DBH D6 Thermal Imaging Riflescope
CORE CHARACTERISTICS
Sensor Resolution: 640×512
Objective Lens: 60mm
Optical Zoom: 3
Display Resolution: 2560 x 2560
Operating Time: 8h
| Model | DBH D6 | |
| Sensor Specifications | Type | VOx Uncooled |
| Resolution, pixels | 640×512 | |
| Pixel pitch, μm | 12 | |
| NETD, mK | <20 | |
| Frame Rate, Hz | 60 | |
| Optical Specifications | Objective Lens,mm | 60 F1.0 |
| Optic Zoom, x | 3 | |
| Field of View, degrees / yd @ 100 yd | 7.3°×5.8° | |
| Digital Zoom, x | 1 to 6 | |
| Eye Relief, mm | 60 | |
| Diopter Adjustment, D | -5 to +2 | |
| Detection Range, m/yd | 3280 | |
| Display Specifications | Type | OLED |
| Resolution, pixels | 2560 x 2560 | |
| Wi-Fi | Wireless Protocol | Wi-Fi |
| Frequency, GHz | 2.4GHz | |
| Video Recorder | Video / Photo Resolution, pixel | 1280×1280 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory, GB | 64 | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range, °F | -13 to+122 | |
| Weight, lb | 2.9 | |
| Dimensions, inch | 10.3×3.3×3.8 | |
| Connections and Compatibilities | Battery Type | 18650 |
| Operating Time on Battery Pack (at t=72°F), h | 8 | |
| External Power Supply, V | 5V (Type C USB) | |
| Max Recoil Power on Rifled Weapon (Eo), g/Joules | 1000g/6000Joules | |
| Ballistic calculation | Yes | |
Read More
| SKU | DBHD6 |
| Brand | RIX Optics |
| Shipping Weight | 3.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.250m |
| Shipping Length | 0.400m |
Be The First To Review This Product!
Help other KUWI users shop smarter by writing reviews for products you have purchased.
Write a review